Services and Rates
At Patwell Consultants, we take care to provide our customers high quality services personalized for their
unique business needs. We are available for consultation and can be reached by phone or e-mail. Our staff
members are professional, courteous and efficient.
Tax Prices
Tax Prices
Personal Taxes starting at $190 | |
Freelance starting at $255 | |
Partnerships starting at $500 | |
Corporations starting at $525 | |
Inquire About Discounts |
Rates for common 2023 Personal and Freelance income tax forms
Rates for common 2023 Personal and Freelance income tax forms
Form Number | Form Description | Fee |
---|---|---|
1040 | Federal income tax return | $160.00 |
1040-C | Departing alien income tax return | $175.00 |
1040-NR | Non-resident alien income tax return | $210.00 |
Sch A | Itemized deductions | $25.00 |
Sch B | Interest ordinary dividends | $15.00 |
Sch C | Profit/Loss from sole proprietorship | $65.00/per business |
Sch D | Capital gain & losses (Includes 3 pages of Form 8949) | $60.00 |
8949 | Sales & dispositions of assets (First 3 pages included with Sch D) | $15.00/pg |
Sch Ep.1 | Supplemental income (Rental property) | $65.00/pg |
Sch Ep.2 | Supplemental inc (Partnership or S-corp ) | $25.00/pg |
Sch EIC / 8812 | Earned income credit / Child tax credit | $20.00 |
Sch H | Household employment taxes | $20.00 |
2441 | Child & dependent care expenses | $15.00 |
2555 | Foreign earned income | $20.00 |
1116 | Foreign tax credit | $20.00 |
8938 | Foreign financial assets statement | $45.00 |
FBAR | Foreign bank and financial reporting | $45.00 |
4562 | Depreciation & Amortization | $25.00 |
4684 | Casualties & thefts | $10.00 |
8379 | Injured spouse allocation | $15.00 |
1040-X* | Amended income tax return* | $55.00 |
State Income Tax Return (First State) | Form | $30.00 |
---|---|---|
State Income Tax Return (Each Addtl State) | Individual | $40.00 |
Bookkeeping (Personal & Freelance) | Departing | $55-$65/Hour |
No charge for first 30 minutes. See full price sheet for details.
Rates for common 2023 Business tax forms
Rates for common 2023 Business tax forms
Form Number |
Form Description | Fee |
---|---|---|
1120 | C-Corp income tax return (includes 1 State) |
$545.00 |
1120S | S-Corp income tax return (includes 1 State) |
$515.00 |
1065 | Return of partnership income (includes 1 State) |
$480.00 |
Sch K-1 | Shareholder/Partner’s share of income, deductions | $10.00/per Partner or Shareholder |
Sch D | Capital gains/losses | $65.00 |
4562 | Depreciation & amortization | $25.00 |
4684 | Casualties & theft | $10.00 |
1120X/1065X* | Amended business income tax return* | $65.00 |
State Tax Return (First State) | Form | Included |
---|---|---|
State Tax Return (Each Addtl State) | Individual | $45.00 |
Bookkeeping | Departing | $65-$85/Hour |
No charge for first 30 minutes. Inquire about fixed monthly rates.
Schedule a free consultation
Whether you are looking for a personal or business accountant or simply need some consulting regarding
your taxes, contact us today to schedule a free consultation.